Most Recent Raytown Homes For Sale
| View All Raytown Homes For Sale | ||
|
12009 E 61st Ter, Raytown, MO 64133 | $135,000 4 beds 3 baths |
|
10004 E 69th Ter, Raytown, MO 64133 | $125,000 4 beds 2 baths |
|
8111 Elm Ave, Raytown, MO 64138 | $125,000 3 beds 2.5 baths |
Real Estate Resources |
Raytown Apartments
There are 218 apartments found in and near the Raytown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings